<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Life Consultancy</title>
	<atom:link href="http://www.buildinglifeconsultancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildinglifeconsultancy.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 21:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WUFI training near Leeds, April 2012</title>
		<link>http://www.buildinglifeconsultancy.com/2012/03/wufi-training-near-leeds-april-2012/</link>
		<comments>http://www.buildinglifeconsultancy.com/2012/03/wufi-training-near-leeds-april-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:30:34 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Energy-efficient retrofit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WUFI Application and Discussion]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/?p=1508</guid>
		<description><![CDATA[The Green Building Store will host the Fraunhofer Institute for Building Physics and Building Life Consultancy in providing training in WUFI at their facility near Leeds. WUFI is the world leading simulation software for understanding the risk of interstitial condensation, mould, rot and freeze-thaw in buildings &#8211; simply put its &#8230; <a href="http://www.buildinglifeconsultancy.com/2012/03/wufi-training-near-leeds-april-2012/"> </a>]]></description>
			<content:encoded><![CDATA[<p>The Green Building Store will host the Fraunhofer Institute for Building Physics and Building Life Consultancy in providing training in WUFI at their facility near Leeds.</p>
<p>WUFI is the world leading simulation software for understanding the risk of interstitial condensation, mould, rot and freeze-thaw in buildings &#8211; simply put its &#8216;hygrothermal&#8217; simulation.The Fraunhofer Institute invented the software after hugely contributing to the world&#8217;s understanding of building physics since World War II. Shortly after the European standard for numerical simulation (EN 15026) was created in 2007 the Fraunhofer were able to validate WUFI Pro. There are now thousands of users around the world and growing fast. <span class="pullquote">Join the growing ranks of WUFI simulators!</span></p>
<p>Click here for those interested in training in hygrothermal simulation: <a href="http://www.buildinglifeconsultancy.com/training/" target="_blank">http://www.buildinglifeconsultancy.com/training/</a>. The one-dimensional WUFI Pro will be taught on 19-20 April and the two-dimensional WUFI 2D will be taught on 23-24 April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2012/03/wufi-training-near-leeds-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little at Ecobuild &#8211; training &amp; download presentation</title>
		<link>http://www.buildinglifeconsultancy.com/2012/03/little-at-ecobuild-training-download-presentation/</link>
		<comments>http://www.buildinglifeconsultancy.com/2012/03/little-at-ecobuild-training-download-presentation/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:39:41 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WUFI Application and Discussion]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/?p=1485</guid>
		<description><![CDATA[Little&#8217;s talk at Ecobuild 2012 on assessing risk of interstitial condensation and mould in internal wall insulation retrofits (AKA drylining) of solid walled houses went down a storm. We believe twitterers were tweeting in force afterwards! Only problem is that it appears he may never have mentioned the name of &#8230; <a href="http://www.buildinglifeconsultancy.com/2012/03/little-at-ecobuild-training-download-presentation/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Little&#8217;s talk at Ecobuild 2012 on assessing risk of interstitial condensation and mould in internal wall insulation retrofits (AKA drylining) of solid walled houses went down a storm. We believe twitterers were tweeting in force afterwards! Only problem is that it appears he may never have mentioned the name of the software we use (i.e. WUFI) nor the fact that <span class="pullquote">we&#8217;re running courses on it this April in Leeds</span>! Oops.</p>
<p>If you&#8217;re interested in downloading a copy of the presentation (before the organisers get around to uploading it) you may like to know that it&#8217;s a repeat of a talk given at the Passivhaus Trust conference last October in the Barbican Centre. Click on link beside &#8216;Joseph Little&#8217; at: <a href="http://www.ukpassivhausconference.org.uk/25th-october-2011" target="_blank">http://www.ukpassivhausconference.org.uk/25th-october-2011</a></p>
<p>Click here for those interested in training in hygrothermal simulation (i.e. a part of which is to do with assessing interstitial condensation and mould): <a href="http://www.buildinglifeconsultancy.com/training/" target="_blank">http://www.buildinglifeconsultancy.com/training/</a>. The one-dimensional WUFI Pro will be taught on 19-20 April and the two-dimensional WUFI 2D will be taught on 23-24 April.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2012/03/little-at-ecobuild-training-download-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Build 2011!</title>
		<link>http://www.buildinglifeconsultancy.com/2011/08/self-build-2011/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/08/self-build-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:53:50 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/?p=1359</guid>
		<description><![CDATA[Joseph Little Architects are taking part at the &#8216;RIAI Architects Advice Centre&#8217; on Friday 9th (from 3.30pm &#8211; 7pm) &#38; Sunday 11th September (from 10am &#8211; 2pm) in Self Build Extend &#38; Renovate in the City West Convention Centre! We look forward to seeing you there.]]></description>
			<content:encoded><![CDATA[<p>Joseph Little Architects are taking part at the &#8216;RIAI Architects Advice Centre&#8217; on Friday 9th (from 3.30pm &#8211; 7pm) &amp; Sunday 11th September (from 10am &#8211; 2pm) in Self Build Extend &amp; Renovate in the City West Convention Centre! We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/08/self-build-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerPHit first for Ireland!</title>
		<link>http://www.buildinglifeconsultancy.com/2011/07/enerphit-first-ireland/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/07/enerphit-first-ireland/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:55:51 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.liviah.com/build/?p=897</guid>
		<description><![CDATA[Joseph Little Architects are architects for a deep retrofit to a masonry semi-D in Monkstown (to EnerPHit standard) with 1 &#038; 2 storey timber frame extension.]]></description>
			<content:encoded><![CDATA[<p>Joseph Little Architects are architects for a deep retrofit to a masonry semi-D in Monkstown (to EnerPHit standard) with 1 &#038; 2 storey timber frame extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/07/enerphit-first-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUFI Simulation: Practice Problem #1 Result</title>
		<link>http://www.buildinglifeconsultancy.com/2011/07/wufi-simulation-practice-problem-1-result/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/07/wufi-simulation-practice-problem-1-result/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:07:32 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[WUFI Application and Discussion]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=706</guid>
		<description><![CDATA[This post is a follow-up to the WUFI simulation practice problem posted earlier to share the results of our simulation. Simulation Set-Up The first stage of the simulation is to create the component build-up within WUFI. Based on the description and the detail shown, the WUFI build-up of the original &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/07/wufi-simulation-practice-problem-1-result/"> </a>]]></description>
			<content:encoded><![CDATA[<p>This post is a follow-up to the <a href="http://www.buildinglifeconsultancy.com/blog/?p=667">WUFI simulation practice problem</a> posted earlier to share the results of our simulation.</p>
<p><strong>Simulation Set-Up</strong><br />
The first stage of the simulation is to create the component build-up within WUFI. Based on the description and the detail shown, the WUFI build-up of the original roof is as follows:<br />
<div id="attachment_712" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.liviah.com/build/?attachment_id=712" rel="attachment wp-att-712"><img src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/01/Original-Roof-Buildup1.jpg" alt="Original Roof Build-up" title="Original Roof Build-up" width="504" height="613" class="size-medium wp-image-712" /></a><p class="wp-caption-text">Original Roof Build-up</p></div></p>
<p>To simulate this build-up with the cellulose, the air space is replaced with cellulose as follows:<br />
<div id="attachment_713" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.liviah.com/build/?attachment_id=713" rel="attachment wp-att-713"><img src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/01/Roof-Cellulose-Fill.jpg" alt="Roof with Cellulose Fill" title="Roof with Cellulose Fill" width="504" height="330" class="size-medium wp-image-713" /></a><p class="wp-caption-text">Roof with Cellulose Fill</p></div></p>
<p><strong>Evaluation Criteria</strong><br />
To assess the health of this build-up, the critical values to look at are the water content of the plywood and the humidity levels on the cold side of the insulation where the plywood may be trapping vapour. Rotting of the plywood becomes a concern if the water content is above 20%-M (%-M = mass percent = kg of water/kg of dry material). Humidity levels at the cold side of the insulation should stay below 80% to avoid mould growth within the roof.  To determine if the interior moisture load makes a difference, the simulation was run with interior climate set to a &#8220;Normal Moisture Load&#8221; (typical of a living room or bedroom) and a &#8220;High Moisture Load&#8221; (typical of a shower room or kitchen).</p>
<p><strong>Results</strong><br />
Simulating the cellulose filled roof with a normal moisture load, gives the following water content at the inner and outer 1mm of the OSB board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/07/wufi-simulation-practice-problem-1-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training training training! – Thermal Bridging</title>
		<link>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-thermal-bridging/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-thermal-bridging/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:29:03 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Energy-efficient retrofit]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=795</guid>
		<description><![CDATA[Joseph Little and Beñat Arregi of Building Life Consultancy will deliver a two day course on thermal bridge calculations in Dublin. We will be holding two courses, the first one on the 22nd &#38; 23rd August and the second one on the 29th &#38; 30th September 2011. Please use this link to view brochure, &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-thermal-bridging/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Joseph Little and Beñat Arregi of Building Life Consultancy will deliver a two day course on thermal bridge calculations in Dublin. We will be holding two courses, the first one on the 22nd &amp; 23rd August and the second one on the 29th &amp; 30th September 2011.</p>
<p>Please use this link to view brochure, programme, costs &amp; assisted funding arrangements, etc: <a href="http://www.josephlittlearchitects.com/blc_training.html" target="_blank">http://www.josephlittlearchitects.com/blc_training.html</a></p>
<p><img class="alignleft size-medium wp-image-796" title="TBd" src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/07/TBd.jpg" alt="" width="504" height="260" /></p>
<p>This hands-on training course will teach participants to calculate linear and point thermal transmittances and temperature factors for 2D and 3D thermal bridges, to meet the latest Irish, British and European (EN ISO) standards.</p>
<p>The workshop is intended for architects, engineers, insulation suppliers, system manufacturers, builders, and any building professionals with a focus on fabric performance and detailing. No previous experience is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-thermal-bridging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training training training! – WUFI</title>
		<link>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-wufi-2/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-wufi-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:45:02 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Energy-efficient retrofit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WUFI Application and Discussion]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=783</guid>
		<description><![CDATA[Joseph Little and Calina Ferraro of Building Life Consultancy and Manfred Kehrer of the Fraunhofer Institute for Building Physics and Oak Ridge National Laboratory USA, will deliver a two day workshop on WUFI® Pro hygrothermal simulation software in Dublin this September 15th &#38; 16th. We are also holding the WUFI workshop in Glasgow on the 12th and &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-wufi-2/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Joseph Little and Calina Ferraro of <a href="http://www.buildinglifeconsultancy.com/" target="_blank"><em>Building Life Consultancy</em></a> and Manfred Kehrer of the <a href="http://www.ibp.fraunhofer.de/" target="_blank"><em>Fraunhofer Institute for Building Physics</em></a> and <a href="http://www.ornl.gov/" target="_blank"><em>Oak Ridge National Laboratory USA</em></a>, will deliver a two day workshop on <a href="http://www.wufi-pro.com/" target="_blank">WUFI® Pro</a> hygrothermal simulation software in Dublin this September 15th &amp; 16th. We are also holding the WUFI workshop in Glasgow on the 12th and 13th September 2011.</p>
<p><a href="http://www.josephlittlearchitects.com/blc_training.html" target="_blank"></a><img title="Cell80" src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/07/Cell80.jpg" alt="" width="252" height="326" /></p>
<p>Please use this link to view brochure, programme, costs &amp; local funding arrangements, etc: <a href="http://www.josephlittlearchitects.com/blc_training.html" target="_blank">http://www.josephlittlearchitects.com/blc_training.html</a></p>
<p>On the 12th of September we will participate in a free public talk in Glasgow, organised by <a href="http://www.historic-scotland.gov.uk/" target="_blank">Historic Scotland</a>, to launch <em>&#8220;Historic Scotland Technical Paper 15 &#8211; The science of getting insulation retrofits right &#8211; Heat and moisture transfer in traditional stone walls&#8221;</em>. It should be very significant: we&#8217;re looking forward to it.</p>
<p>This workshop will teach attendees to use Fraunhofer’s WUFI® Pro software for simulating heat and moisture transfer through building fabric for the purpose of assessing risk and preventing interstitial condensation. Focus will be on the practical application of the software with emphasis on its use in the UK and Ireland.</p>
<p>The workshop is intended for architects, engineers, insulation suppliers, system manufacturers, builders, and anyone with a focus on interstitial condensation, healthy buildings, conservation and fabric performance. No previous experience with the WUFI® Pro software is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/07/training-training-training-%e2%80%93-wufi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in building culture needed</title>
		<link>http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:18:43 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Breaking the Mould]]></category>
		<category><![CDATA[Energy-efficient retrofit]]></category>
		<category><![CDATA[WUFI Application and Discussion]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=742</guid>
		<description><![CDATA[Building is getting more risky.  The reality is that when standards were lower, both the regulations and people’s expectations, many of the vapour and condensation problems that could accrue were taken away by air currents through gaps, cracks everywhere.  Equally when the general levels of insulation were poor the impact &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Building is getting more risky.  The reality is that when standards were lower, both the regulations and people’s expectations, many of the vapour and condensation problems that could accrue were taken away by air currents through gaps, cracks everywhere.  Equally when the general levels of insulation were poor the impact of a thermal bridge, in terms of both heat loss and local buildups of moisture, were less.</p>

<a href='http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/picture-010-small/' title='Picture 010-small'><img width="150" height="150" src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/06/Picture-010-small-150x150.jpg" class="attachment-thumbnail" alt="Picture 010-small" title="Picture 010-small" /></a>
<a href='http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/img_6485/' title='IMG_6485'><img width="150" height="150" src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/06/IMG_6485-150x150.jpg" class="attachment-thumbnail" alt="IMG_6485" title="IMG_6485" /></a>

<p>Now as we strive to reduce energy use and increase the insulation levels and airtightness the effect of well-fitted but poorly thought-out systems, or badly built well-designed systems are becoming more obvious. The moisture or vapour accrual can be greater than before and the (accidental or designed) air movement that took moisture away may be less available.  Old-school architects and builders have little understanding of how ‘tipping points’ can be reached in terms of building physics where insulation levels can start causing more problems than they solve.  It is our view that the whole industry needs to re-think, re-learn and upskill.</p>
<p>Add this to the fact that Ireland has some of the poorest ventilation regulations in Western  Europe and that most Irish homeowners have no understanding of the importance of ventilation and therefore block vents or have inadequate extraction and you can understand why it would appear we are on the cusp of a significant number of building failures.</p>
<p>It doesn&#8217;t have to be that way.  We have the tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/06/shift-in-building-culture-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energise Ireland energises me!</title>
		<link>http://www.buildinglifeconsultancy.com/2011/05/energise-ireland-energises-me/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/05/energise-ireland-energises-me/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:02:20 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Energy-efficient retrofit]]></category>
		<category><![CDATA[Sustainable living - people watching]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=734</guid>
		<description><![CDATA[Hats off to Jeff Colley and his team, again! For a small company with a passion for change and real sustainability they have created a great campaign.  As if we needed yet another weakness (given banking meltdown etc) our dependence on imported energy will make everything even harder.  However facing &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/05/energise-ireland-energises-me/"> </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://server1.pctechnix.ie/~buildlc/wp-content/uploads/2011/05/ei-logo-300x63.png" alt="" title="ei-logo" width="300" height="63" class="alignnone size-medium wp-image-1108" /><br />
Hats off to Jeff Colley and his team, again! For a small company with a passion for change and real sustainability they have created a great campaign.  As if we needed yet another weakness (given banking meltdown etc) our dependence on imported energy will make everything even harder.  However facing it head on with a concerted natiowide focus on home-grown energy &amp;  innovation, and extraordinary levels of energy efficiency we would make us less dependent on the ECB and IMF and help us be seen as innovators who have a lot to give trading partners.</p>
<p>Go on &#8211; visit the site and contribute your name: http://www.energiseireland.ie/manifesto.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/05/energise-ireland-energises-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost estimates for certain items in an Irish semi-D retrofit</title>
		<link>http://www.buildinglifeconsultancy.com/2011/04/cost-estimates-for-certain-items-in-an-irish-semi-d-retrofit/</link>
		<comments>http://www.buildinglifeconsultancy.com/2011/04/cost-estimates-for-certain-items-in-an-irish-semi-d-retrofit/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:40:43 +0000</pubDate>
		<dc:creator>blcadmin</dc:creator>
				<category><![CDATA[Energy-efficient retrofit]]></category>

		<guid isPermaLink="false">http://www.buildinglifeconsultancy.com/blog/?p=412</guid>
		<description><![CDATA[In all cases the quality of the work and the specification of the materials and design will greatly affect the cost. Remember compare apples with apples! ‘I’ll do ya a cheaper job Misses’ normally means ‘I’ll significantly drop specification then charge for extras once I’m on site’! Refitting a bathroom: allow €1000 &#8230; <a href="http://www.buildinglifeconsultancy.com/2011/04/cost-estimates-for-certain-items-in-an-irish-semi-d-retrofit/"> </a>]]></description>
			<content:encoded><![CDATA[<div>
<p>In all cases the quality of the work and the specification of the materials and design will greatly affect the cost. Remember compare apples with apples! <em>‘I’ll do ya a cheaper job Misses’</em> normally means <em>‘I’ll significantly drop specification then charge for extras once I’m on site’</em>!</p>
<p><strong>Refitting a bathroom:</strong> allow €1000 for supply of typical sanitary ware (bath, wash hand basin, toilet and shower unit) &amp; €400 for fitting of same. Allow €50 per sqm for supply and fit of tiling. A typical bathroom could be fully tiled (floor and all walls) for ~€1500. Make sure to go for dual flush low volume toilets and shaped baths both of which reduce wastage of water.</p>
<p><strong>New windows and doors:</strong> Prices range from ~€8k-25k. PVC can be half the cost of good Scandinavian pine windows. Remember most of the trade in PVC windows these days is in replacing older PVC windows: don’t listen when suppliers tell you PVC windows have no maintenance and don’t age! Get the best ‘whole window’ thermal performance (U-Value) you can afford and think about the width of the frame: how much light are you losing? Some window systems have very wide frames, to the extent that they reduce light ingress and can actually result in the external appearance of the house disimproving! Walk down your street beforehand and see what window replacements compliment the original design of the neighbouring houses and which don’t.</p>
<p><strong>New wooden floors throughout:</strong> Allow €10-60 per sqm for supply and ~€25 per sqm for fitting. Remember a solid walnut wide board floor will be a very different cost and feel to an engineered oak finish floor. Try and source sustainable timber whenever possible. Look for the <a href="http://www.pefc.org/" target="_blank">PEFC</a> and <a href="http://www.fsc.org/" target="_blank">FSC</a>-certified marks.</p>
<p><strong>Attic conversion:</strong> Standard price could be about €15-16k. A specialist creating a fire-rated, well-insulated bedroom can be at €20k. Prices for an installer travelling from outside Dublin could be as low as €10-12k. Remember that if the attic conversion is to be used as a bedroom you need to obtain a fire safety certificate for the works which will include upgrading all doors on the First Floor landing to fire-rated with door closers. <span class="pullquote">The custom of the builder, homeowner and estate agent all agreeing (with a nod and wink) that it’s not a bedroom but a ‘store’ puts children’s lives at risk.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildinglifeconsultancy.com/2011/04/cost-estimates-for-certain-items-in-an-irish-semi-d-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.buildinglifeconsultancy.com/feed/ ) in 0.85932 seconds, on May 19th, 2012 at 5:38 pm IST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 6:38 pm IST -->
